Past Board of Directors
2011-2012
| Linda Ives, Executive Director / Chapter Administrator |
President: Myla Dixon, PennWell |
Immediate Past President: Christian Riepe, RTS Marketing Research |
Vice President: Cassandra Klekar-Sayers, Cameron |
| Treasurer: Jim Proctor, Barrett-Wehlmann | David Ladyga, Halo/Wayne | Jamie Reesby, Tradefair Group | Brian Bearden, Zephyr Salvo |
| Glen Muse, Texas Pictures | Diana Salerno, Texas Pictures |
Desiree Reyes, PennWell | Megan Coffing, Coffing Creative |
| Andy Martin, EagleBurgmann |
2010-2011
| Linda Ives, Executive Director / Chapter Administrator |
President: Christian Riepe, RTS Marketing Research | Immediate Past President: Brian Bearden, Zephyr Salvo | Vice President: Myla Dixon, CEA Systems |
| Treasurer: Jim Proctor, Barrett-Wehlmann | David Ladyga, Halo/Wayne | Jamie Reesby, Tradefair Group | Cassandra Klekar, Cameron |
| Glen Muse, Texas Pictures | Diana Salerno, Texas Pictures |
Desiree Reyes, PennWell | Megan Coffing, Schlumberger |
| Stephanie Robertson, VMDnet |
2009-2010
| Linda Ives, Executive Director | Brian Bearden, Zephyr Salvo | Christian Riepe, RTS Marketing Research | Jim Proctor, Barrett-Wehlmann |
| Stephanie Robertson, Barrett-Wehlmann | Myla Dixon, CEA Systems | John Dunnihoo, Vanguard Machinery | David Ladyga, Graphic Media Group |
| Jamie Reesby, Tradefair Group | Cassandra Klekar, Cameron | Bailey Simpson, PennWell/Offshore Magazine | Megan Coffing, Schlumberger |
| Tracey Shappro, VISION Production Group | Cristi Harrington, Tesco Corporation |
2008-2009
| Linda Ives, Executive Director | Jim Proctor, Barrett-Wehlmann | Laura Ryan-Floyd, 2020 Exhibits | Stephanie Robertson, Barrett-Wehlmann |
| Brian Bearden, Zephyr Salvo | Diana Salerno, WinMark | John Dunnihoo, Vanguard Machinery | David Ladyga, Graphic Media Group |
| Christian Riepe, RTS Marketing Research | Terry Wright, ATCOM | Vic Cherubini, Epic Software Group | Myla Dixon, CEA Systems |
| Jamie Reesby, Tradefair Group | Donna Torres, CruSh Interactive | Scott Calili, The Point Group | Connie Fleming, Stonehenge Productions |
| Megan Coffing, Schlumberger | Cristi Harrington, Tesco Corporation | Cassandra Klekar, Cameron |
2007-2008
| Linda Ives | Chapter Administrator |
| Laura Ryan-Floyd | 2020 Exhibits |
| Stephanie Robertson | Disc Inc |
| Brian Bearden | Zephyr Salvo |
| Diana Salerno | WinMark |
| John Dunnihoo | Vanguard Machinery |
| David Ladyga | Graphic Media Group |
| Christian Riepe | RTS Marketing Research |
| Jim Proctor | Barrett-Wehlmann |
| Ryan Titsch | ATCOM |
| Vic Cherubini | Epic software group |
| Myla Dixon | Tradefair Group |
| Jamie Reesby | Tradefair Group |
| Donna Torres | CruSh Interactive Mult. |
| Scott Calili | The Point Group |
| Connie Fleming | Stonehenge Productions |
2006-2007
| Linda Ives | Chapter Administrator |
| Stephanie Robertson | Disc Inc |
| Laura Ryan-Floyd | Terry Pro |
| Margaret Scharold | The Point Group |
| Ryan Titsch | ATCOM |
| Tiffany Tosh | ATCOM |
| Steve Koch | |
| Jim Proctor | Barrett-Wehlmann |
| Greg Salerno | BJ Services |
| Diana Salerno | WinMark |
| Brian Bearden | Zephyr Salvo |
| Inez Moriarty | Marketing Consultant |
| Connie Fleming | Stonehenge Production |
| Myla Dixon | TradeFair Group |
| Jamie Reesby | TradeFair Group |
| Vic Cherubini | Epic Software |
| Jim Proctor | Barrett-Wehlmann |
| Scott Calili | The Point Group |
| Janiece Hartman |
2005-2006
| Linda Ives | Chapter Administrator |
| Inez Moriarty | Marketing Consultant |
| Craig Coopersmith | Skyline Displays |
| Stephanie Robertson | Disc Inc |
| Ryan Titsch | ATCOM |
| Tiffany Tosh | ATCOM |
| Greg Salerno | BJ Services |
| Diana Salerno | WinMark |
| Brian Bearden | Zephyr Salvo |
| Julie Flynn | Hart Publications |
| Myla Dixon | Trade Fair Group |
2004-2005
| Kimberly Rathbun | Chapter Administrator |
| Julie Flynn | Hart Publications |
| Laura Ryan-Floyd | Freeman Exhibit |
| Inez Moriarty | E-Seis |
| Tiffany Tosh | Offshore Eng. Conf.&Events |
| Brian Bearden | Zephyr Salvo |
| Vic Cherubini | Epic Software Group |
| Sue Neighbors | PennWell |
| Stephanie Robertson | Disc Inc |
| Diana Salerno | WinMark |
| Ken Grantham | Dovarri |
2003-2004
| Kimberly Rathbun | Chapter Administrator |
| Bill Miller | Schlumberger |
| Laura Ryan-Floyd | Freeman Exhibit |
| Julie Flynn | Hart Publications |
| Ken Grantham | Creative Sound |
| Leo Burdylo | Schlumberger |
| Vic Cherubini | Epic Software Group |
| Inez Moriarty | Marketing Consultant |
| Sue Neighbors | PennWell |
| Lynnette Pierce | Media Motion |
| Diana Salerno | WinMark |
2002-2003
| Kimberly Rathbun | Chapter Administrator |
| Leo Burdylo | Schlumberger |
| Bill Miller | Schlumberger |
| Ken Gratham | Creative Sound |
| Inez Moriarty | Wellogix, Inc |
| Lynnette Pierce | Media Motion |
| Robin Beckwith | Greenwood Communications |
| Julie Flynn | Chemical Week Publications |
| Dick Ghiselin | Qittitut Consulting |
| Woody Rae | Primarc Communications |
| Laura Ryan-Floyd | Freemann Exhibit |
2001-2002
| Kimberly Rathbun | Chapter Administrator |
| Robin Beckwith | Greenwood Communications |
| Leo Burdylo | Schlumberger |
| Bill Miller | Schlumberger |
| Ken Grantham | Building Enterprises |
| Bob Lamons | Robert Lamons & Assoc |
| Joyce Berger | Arriba Public Relations |
| Dick Ghislelin | One Offshore |
| Kari Mitchell | National Oilwell |
| Inez Moriarty | Wellogix, Inc |
| Woody Rae | FinTech |
| Laura Ryan-Floyd | Freeman Exhibit |
| Donna Smith | Varco, Inc |
| Scott Strittmatter | BJ Services |
2000-2001
| Shelia Whanger | Chapter Adminstrator |
| Woody Rae | FinTech |
| Steward Yee | Stonehenge Productions |
| Charles Emmott | Emmott-Walker Printing |
| Melissa Spradley | Arthur Andersen |
| Bob Mahlstedt | RamMark Services |
| Ken Grantham | Media, Inc |
| Joyce Berger | Arriba Public Relations |
| Rhonda Boone | Baker Hughes, Inc |
| Richard Cox | Freeman Exhibit |
| Helen Deian | PennPoint |
| Robin Goodale | Greenwood Communications |
| Gale Pashia | The Service Center |
| Greg Salerno | C4 Strategic Marketing |
| Donna Smith | Varco International |
| Scott Strittmatter | BJ Services |
1999-2000
| Sheila Shepherd | Chapter Administrator |
| Greg Salerno | C4 Strategic Marketing |
| Woody Rae | Comtec Multimedia |
| Joe Greenberg | First Impressions Inc |
| Melissa Spradley | Arthur Andersen |
| Mike Slaton | Andell Enterprises |
| Joyce Berger | Arriba Public Relations |
| Rhonda Boone | Baker Hughes, Inc |
| John Crabb | Align Solutions Corp |
| Richard Cox | Freeman Exhibits |
| Helen Deian | PennPoint |
| Don Dove | Oil & Gas Journal |
| Edward Harris | HK & P |
| Jay Hursh | PennWell |
| Gale Pashia | The Service Center, Inc |